JUDO PRO LEAGUE

Team standings 2026-2027

The ranking is updated in real time as the matches progress. Since each match is subject to a scoring verification procedure, the ranking is not considered final until two hours after the end of the matches.

# Teams Points PTS Played J Victories V None N Disasters D Gained battles CG Points scored PM Ippons IPP Shidos SH
1 Juniville Marnaval Grand Est Juniville Marnaval Grand Est 6 2 2 0 0 10 816 8 10
2 SGS Judo SGS Judo 3 2 1 0 1 10 808 8 15
3 Arts Martiaux St Gratien Arts Martiaux St Gratien 3 2 1 0 1 10 636 6 13
4 AC Boulogne Billancourt AC Boulogne Billancourt 3 1 1 0 0 7 602 6 7
5 JC Pontault-Combault JC Pontault-Combault 3 1 1 0 0 7 224 0 12
6 Judo Nice Métropole Judo Nice Métropole 3 2 1 0 1 6 515 4 15
7 JC Chilly-Mazarin Morangis JC Chilly-Mazarin Morangis 3 1 1 0 0 5 403 3 8
8 Flam 91 Flam 91 3 1 1 0 0 5 232 0 6
9 Stade Bordelais Stade Bordelais 0 1 0 0 1 5 213 1 13
10 AM Asnières Judo AM Asnières Judo 0 1 0 0 1 4 214 1 7
11 Red Star Club Montreuil Red Star Club Montreuil 0 1 0 0 1 3 301 2 9
12 Venelles Judo 13 Venelles Judo 13 0 1 0 0 1 3 212 2 3
13 Montpellier Judo Olympic Montpellier Judo Olympic 0 1 0 0 1 3 201 2 2
14 Auxerre Judo Auxerre Judo 0 1 0 0 1 1 101 1 2

Judo Pro League Partners